Digital Screen (JEM L1 G-Shock)

Mall, Digital
Digital Screen (JEM L1 G-Shock)
Minimum Ad Period: 4Week(s)
Rate
Digital Screen
$30 - $1,320 Media Rate
Additional Details
Duration | 30 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $200 | $580 | $950 | $1,320 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $70 | $180 | $290 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $70 | $180 | $290 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $170 | $470 | $760 | - |
Weekends (12 noon-8pm) | 8 hours | $200 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $50 | $140 | $210 | $300 |
Duration | 15 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $140 | $390 | $640 | $880 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $50 | $130 | $200 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $50 | $130 | $200 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $110 | $310 | $520 | - |
Weekends (12 noon-8pm) | 8 hours | $140 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $40 | $90 | $150 | $200 |
Duration | 10 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $90 | $250 | $400 | $550 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $40 | $80 | $130 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $40 | $80 | $130 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $80 | $200 | $320 | - |
Weekends (12 noon-8pm) | 8 hours | $90 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $30 | $60 | $90 | $130 |
Duration | 5 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11am) | 15 hours | $60 | $150 | $250 | $330 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $30 | $50 | $80 | - |
Evening Commuter | Weekdays (10am -6pm) | 3 hours | $30 | $50 | $80 | - |
Shopper | Weekdays 10am-6pm | 8 hours | $50 | $130 | $200 | - |
Weekend (12 noon - 8pm) | 8 hours | $60 | - | - | - | |
Nightlife | Weekdays & Weekends 8pm-11pm | 3 hours | $30 | $40 | $60 | $80 |
Takeover (Full buy out, per hour) = $530
T&Cs apply
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right Mall advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.







