Digital Screen (313@somerset L1 Lobby B Entrance)

Mall, Digital
Digital Screen (313@somerset L1 Lobby B Entrance)
Minimum Ad Period: 4Week(s)
Rate
Digital Screen
$30 - $3,000 Media Rate
Additional Details
| Duration | 30 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $430 | $1,290 | $2,150 | $3,000 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $130 | $390 | $650 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $130 | $390 | $650 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $350 | $1,040 | $1,720 | - |
Weekends (12 noon-8pm) | 8 hours | $420 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $100 | $290 | $480 | $660 |
| Duration | 15 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $260 | $780 | $1,290 | $1.800 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $80 | $240 | $390 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $80 | $240 | $390 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $210 | $630 | $1,040 | - |
Weekends (12 noon-8pm) | 8 hours | $250 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $60 | $180 | $290 | $400 |
| Duration | 10 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $180 | $520 | $860 | $1,200 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $60 | $160 | $260 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $60 | $160 | $260 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $150 | $420 | $690 | - |
Weekends (12 noon-8pm) | 8 hours | $180 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $40 | $120 | $190 | $270 |
| Duration | 5 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am- 11pm) | 15 hours | $120 | $350 | $580 | $800 |
Morning Commuter | Weekdays (8am -11am) | 3 hours | $40 | $110 | $180 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $40 | $110 | $180 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $100 | $280 | $470 | - |
Weekends (12 noon - 8pm) | 8 hours | $120 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $30 | $80 | $130 | $180 |
Takeover (Full buy out, per hour)= $1,150
T&Cs apply
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right Mall advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.







