Digital Screen (East) (PLQ Mall)

Mall, Digital
Digital Screen (East) (PLQ Mall)
Minimum Ad Period: 4Week(s)
Rate
Digital Screen
$40 - $4,040 Media Rate
Additional Details
Duration | 30 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $580 | $1,730 | $2,880 | $4,040 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $180 | $520 | $870 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $180 | $520 | $870 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $440 | $1,290 | $2,160 | - |
Weekends (12 noon-8pm) | 8 hours | $560 | - | - | - | |
Shopper Evening | Weekends (5pm-8pm) | 3 hours | $230 | - | - | - |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $130 | $380 | $640 | $890 |
Duration | 15 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $350 | $1,040 | $1,730 | $2,420 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $110 | $320 | $520 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $110 | $320 | $520 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $270 | $780 | $1,290 | - |
Weekends (12 noon-8pm) | 8 hours | $340 | - | - | - | |
Shopper Evening | Weekends (5pm-8pm) | 3 hours | $140 | - | - | - |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $90 | $230 | $380 | $530 |
Duration | 10 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $230 | $690 | $1,150 | $1,620 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $70 | $210 | $350 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $70 | $210 | $350 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $180 | $520 | $870 | - |
Weekends (12 noon-8pm) | 8 hours | $220 | - | - | - | |
Shopper Evening | Weekends (5pm-8pm) | 3 hours | $100 | - | - | - |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $60 | $150 | $260 | $360 |
| Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $150 | $440 | $730 | $1,020 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $50 | $140 | $220 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $50 | $140 | $220 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $120 | $330 | $550 | - |
Weekends (12 noon-8pm) | 8 hours | $140 | - | - | - | |
Shopper Evening | Weekends (5pm-8pm) | 3 hours | $60 | - | - | - |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $40 | $110 | $170 | $230 |
Takeover (Full buy out, per hour) = $1,610
Operates 15 hours daily
T&Cs apply
Success Stories on Mall
See how brands achieve their goals using our Mall ad spaces.
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right MRT placement?
Our media planners can recommend the best stations and formats based on your audience, objectives and budget.







