Wall & Pillar (Ocean Financial Centre)

Mall, Static
Wall & Pillar (Ocean Financial Centre)
Minimum Ad Period: 4Week(s)
Rate
Wall Stickers
$3,200 - $9,000 Weekly
Bulkhead Sticker
$1,500 Weekly
Pillars A9/A10
$3,300 Weekly
Additional Details
Ocean Financial Centre | Quantity | Weekly | Production Cost |
Wall Sticker A1 | 1 | $4,500 | $4,000 |
Wall Sticker A2 | $9,000 | $9,000 | |
Wall Sticker A3 | $4,900 | $2,100 | |
Beam Sticker A4 | $1,700 | ||
Wall & Pillar Sticker A5 | $6.000 | $10,500 | |
Wall Sticker A6 | $3,200 | $800 | |
Wall Sticker A7 | $650 | ||
Bulkhead Sticker A8 | $1,500 | $850 | |
Pillars A9/A10 | $3,300 | $3,500/pillar |
All production to be undertaken by Stellar Ace
T&Cs apply
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right Mall advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.







