Digital Screen (L2 JE MRT Walkway)

Mall, Digital
Digital Screen (L2 JE MRT Walkway)
Minimum Ad Period: 4Week(s)
Rate
Digital Screen
$60 - $5,940 Media Rate
| Duration | 30sec | ||||
Slot hours per day | 1 day | 3 day | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $860 | $2,560 | $4,250 | $5,940 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $270 | $770 | $1,280 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $270 | $770 | $1,280 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $700 | $2,050 | $3,400 | - |
Weekends (12 noon-8pm) | 8 hours | $830 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $200 | $580 | $940 | $1,310 |
15 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $530 | $1,570 | $2,600 | $3,630 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $170 | $480 | $790 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $170 | $480 | $790 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $430 | $1,260 | $2,080 | - |
Weekends (12 noon-8pm) | 8 hours | $520 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $130 | $360 | $580 | $810 |
10 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $360 | $1,050 | $1,740 | $2,420 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $110 | $320 | $530 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $110 | $320 | $530 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $290 | $840 | $1,400 | - |
Weekends (12 noon-8pm) | 8 hours | $350 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $90 | $240 | $390 | $540 |
5 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am - 11pm) | 15 hours | $220 | $660 | $1,100 | $1,540 |
Morning Commuter | Weekdays (8am - 11am) | 3 hours | $70 | $200 | $330 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $70 | $200 | $330 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $180 | $530 | $880 | - |
Weekends (12 noon- 8pm) | 8 hours | $220 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $60 | $160 | $250 | $350 |
Takeover (Full buy out, per hour)= $2,290
T&Cs apply
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right Mall advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.







