Digital Screen (JEM L1 Above Travellator)

Mall, Digital
Digital Screen (JEM L1 Above Travellator)
Minimum Ad Period: 4Week(s)
Rate
Digital Screen
$30 - $1,100 Media Rate
Additional Details
Duration | 30 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $170 | $480 | $800 | $1,100 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $60 | $150 | $250 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $60 | $150 | $250 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $140 | $390 | $640 | - |
Weekends (12 noon-8pm) | 8 hours | $170 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $50 | $110 | $180 | $250 |
Duration | 15 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $100 | $290 | $480 | $660 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $40 | $90 | $150 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $40 | $90 | $150 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $90 | $240 | $390 | - |
Weekends (12 noon-8pm) | 8 hours | $100 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $30 | $70 | $110 | $160 |
Duration | 10 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $70 | $200 | $320 | $440 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $30 | $70 | $100 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $30 | $70 | $100 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $60 | $170 | $270 | - |
Weekends (12 noon-8pm) | 8 hours | $70 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $30 | $50 | $80 | $100 |
Duration | 5 sec | |||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $60 | $150 | $250 | $330 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $30 | $50 | $80 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $30 | $50 | $80 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $50 | $130 | $200 | - |
Weekends (12 noon-8pm) | 8 hours | $60 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $30 | $40 | $60 | $80 |
Takeover (Full buy out, per hour)= $440
T&Cs apply
Other Ad Spaces in Mall
View all Mall AdsNeed help choosing the right Mall advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.







