Wallscape

Train, Static
Wallscape
Minimum Ad Period: 4Week(s)
Stations | Weekly (per wall) |
City Hall | From $2,040 - $18,000 |
Orchard* | From $2,160 - $7,800 |
Raffles Place^ | From $4,600 - $6,240 |
Bayfront | From $1,100 - $6,000 |
Bishan (CCL) | From $1,200 - $2,760 |
Bugis | From $250 - $9,630 |
Dhoby Ghaut | From $1,200 - $6,000 |
Jurong East | From $360 - $13,800 |
Kent Ridge | From $410 - $13,000 |
Paya Lebar (CCL) | From $1,280 - $5,650 |
Promenade | From $2,400 - $6,000 |
Serangoon | From $1,200 - $7,800 |
Somerset | From $1,960 - $6,800 |
Tanjong Pagar | From $960 - $4,380 |
Size and quantity vary by stations
Site measurements are required
Sticker schemes are subject to approval from authorities
Production costs will be provided upon requests.
View the station category here!
*T&Cs apply
Other Ad Spaces in Train
View all Train AdsNeed help choosing the right Train advertising format?
Our ads specialists can recommend the right advertising format based on your target audience, objectives, and budget.






