Singtel Direct Marketing (Mail)

Online, Static
Singtel Direct Marketing (Mail)
Minimum Ad Period: 4Week(s)
Rate
Envelope
$4,100 - $40,000 Facing
Bill Insert
$0.14 - $0.34 per insert
e-Bill
$0.12 - $0.17 per e-bill
Additional Details
Singtel Direct Marketing: Envelope | |||
Type | Facing | Pricing | |
Consumer Base | 2C Pantone (Black + Red) | Front | $12,500 |
Flap | $11,500 | ||
Back Bottom | $10,250 | ||
2C Pantone (Black + Red) | Full Envelope | $29,000 | |
Full Colour | Front | $18,000 | |
Flap | $16,500 | ||
Back Bottom | $15,000 | ||
Full Colour | Full Envelope | $40,000 | |
Corporate Base | 2C Pantone (Black+Red) | Front | $5,000 |
Flap | $4,600 | ||
Back Bottom | $4,100 | ||
2C Pantone (Black + Red) | Full Envelope | $11,500 | |
Full Colour | Front | $7,200 | |
Flap | $6,650 | ||
Back Bottom | $5,900 | ||
Full Colour | Full Envelope | $16,550 | |
Singtel Direct Marketing: Bill Insert | |||
Grammage | No of Inserts | Price per insert | |
Consumer Base | 7g and below | 100,000 - 199,999 inserts | $0.17 |
200,000 - 499,999 inserts | $0.14 | ||
Between 8g and 13g | 100,000 - 199,999 Inserts | $0.28 | |
200,000-499,999 inserts | $0.25 | ||
Corporate Base | 7g and below | 100,000-200,000 inserts | $0.20 |
Between 8g and 13g | 100,000-200,000 inserts | $0.34 | |
Singtel Direct Marketing: e-Bill | ||
No. of e-bills* | Pricing | |
Base Rates per Month | 100,000-199,999 | $0.17 per e-bill |
200,000-499,999 | $0.14 per e-bill | |
Above 500,000 | $0.12 per e-bill | |
Setup Fee** | $500 | |
Type | Pricing | |
Additional Rates | e-Bill Alteration Fee | $500 per alteration 3 days before campaign |
e-bill Standard Profile | $0.10 per additional profile per e-bill ad | |
e-bill Premium Profile | $0.20 per additional profile per e-bill ad | |
Smart Profile (Behavioural Patterns) | $0.30 per additional profile per e-bill ad |
T&Cs apply
Success Stories on Online
See how brands achieve their goals using our Online ad spaces.
Need help choosing the right MRT placement?
Our media planners can recommend the best stations and formats based on your audience, objectives and budget.



